ZS158G
Laina Huahana
Mea maka | Hao, keleawe, aluminika |
Nā hana hana |
|
Hoʻohana | Mea hooluolu ea waho, Mea hooluolu ea Mobile, hale hooluolu ea hale hana |
QA hoao | ʻO nā lako hoʻāʻo ʻoihana, pono kēlā me kēia huahana e hele i ka hoʻāʻo koʻikoʻi ma mua o ka haʻalele ʻana i ka hale hana |
Pūʻolo a me ka lawe ʻana | Foam, carton, ʻekolu plywood (e like me nā koi o ka mea kūʻai aku) |
Mahope o ke kuai ana |
|
Uku | Uku TT, 30% waiho, uku ma mua o ka lawe ʻana |
Loiloi ana o na mea kuai | ʻO ka hiʻohiʻona nani, hana maʻemaʻe, ākea ākea, kiʻekiʻe kiʻekiʻe, customizable |
Nā kikoʻī maʻamau (AC motor) | ||
Hoʻohālike | ʻO ka mīkini hoʻoluʻu ea,ZS158G ʻelua wikiwiki |
|
Voltage (V) | 220 | |
Ka pinepine (HZ) | 50 | |
Mana hookomo (HP) | 1/4 1/3 1/2 | |
Palekana Ingress | 10 | |
Papa hookuonoono | B | |
Kahakaha (UF/V) | ||
Ka nui stator (mm) | 27/30/33/36/38/45/55 | |
Kauana Ana | ||
Ka Mahana Ambient Air Max (℃) | 45 | |
Hoʻohālikelike ʻia ka mana mana | 0.87 |
Hoʻololi i kēlā me kēia minuke (r/min) | I kēia manawa (A) | Mana hookomo (HP) |
1450 | 2.0 | 1/4 |
950 | 1.0 | 1/12 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou